pick 4 lottery hotsheet header
       

PICK 4 LOTTERY HOT SHEET STRAIGHT HITS - JANUARY 2010

       
DATE
LOCATION
STRAIGHT HIT
HOT SHEET LOCATION
01-05-10 New York 6237 Evening Column 2, Row 13
01-06-10 Delaware 9903 Evening Column 3, Row 14
01-06-10 Malaysia Magnum 4D 7227 Starter Column 6, Row 16
01-06-10 Malaysia Magnum 4D 3233 Consolation Column 3, Row 13
01-06-10 Ohio 7863 Midday Column 4, Row 14
01-06-10 Oregon 7334 10:00 pm Column 9, Row 11
01-06-10 West Virginia 6216 Column 7, Row 16
01-07-10 Connecticut 8725 Midday Column 2, Row 15
01-07-10 Indiana 7741 Midday Column 6, Row 8
01-08-10 Pennsylvania 3034 Evening Column 3, Row 16
01-09-10 Kentucky 2687 Evening Column 9, Row 7
01-09-10 Malaysia Magnum 4D 1238 Starter Column 4, Row 11
01-11-10 Delaware 4761 Evening Column 10, Row 10
01-12-10 Florida 9065 Evening Column 10, Row 15
01-13-10 Florida 5053 Evening Column 8, Row 5
01-13-10 Singapore 4D 9678 Consolation Column 10, Row 3
01-15-10 California 5529 Column 7, Row 15
01-15-10 Connecticut 7815 Evening Column 7, Row 6
01-16-10 Malaysia Magnum 4D 1232 Consolation Column 4, Row 6
01-16-10 New Jersey 7700 Evening Column 3, Row 1
01-17-10 Singapore 4D 4457 3rd Prize Column 2, Row 13
01-18-10 California 4323 Column 6, Row 13
01-18-10 DC 7772 Evening Column 8, Row 9
01-18-10 New York 2327 Evening Column 10, Row 7
01-19-10 Oregon 4843 10:00 pm Column 8, Row 11
01-21-10 New York 5004 Evening Column 9, Row 10
01-21-10 Ontario, Canada 6876 Column 9, Row 14
01-23-10 Singapore 4D 1701 Starter Column 3, Row 6
01-23-10 Singapore 4D 5680 Consolation Column 1, Row 6
01-24-10 Malaysia Magnum 4D 7226 1st Prize Column 7, Row 3
01-25-10 Florida 0764 Evening Column 4, Row 12
01-26-10 Connecticut 5121 Midday Column 10, Row 11
01-26-10 Tennessee 1289 Evening Column 1, Row 2
01-26-10 Virginia 4213 Evening Column 3, Row 16
01-28-10 Illinois 7669 Midday Column 3, Row 4
01-28-10 Iowa 7669 Midday Column 3, Row 4
01-29-10 New Jersey 3766 Midday Column 8, Row 11
01-30-10 Louisiana 2629 Column 6, Row 5
01-30-10 Malaysia Magnum 4D 7369 Consolation Column 3, Row 3
01-30-10 Maryland 4867 Evening Column 10, Row 5
01-30-10 Missouri 6566 Midday Column 1, Row 1
01-30-10 Singapore 4D 8703 Starter Column 1, Row 7
01-31-10 Ohio 5774 Midday Column 5, Row 12
01-31-10 Oregon 9751 7pm Column 6, Row 11
01-31-10 Singapore 4D 1100 2nd Prize Column 6, Row 1
01-31-10 Singapore 4D 2143 Starter Column 8, Row 12
 
CONGRATULATIONS TO HOT SHEET WINNERS!
********

HERE'S HOW TO ORDER YOUR PICK 4 HOT SHEET:

To order your Pick 4 Hot Sheet online using PayPal, credit card or e-check,
click the PayPal Verified seal:


Official PayPal Seal

To order by mail, send your e-mail address and a $24.99 (USD) money order payable to:
Lottery Hot Sheet, PO Box 2094, Michigan City, IN 46361, USA
You must provide your e-mail address in order to complete the order process.


Home




Copyright

Copyright 1998-2010. Lottery Hot Sheet.