![]() |
HOT SHEET RESULTS TRACKING - Example: NEW YORK PICK 4 LOTTERY | ||
| This Strategy Works the Same for Any Hot Sheet Location! | ||
| A bit of research may be needed to pick winners. Tracking the numbers is key and it easy. The rewards will be worth the effort! | ||
| Three months of tracking is sufficient, but I track the numbers on a 6-month basis. It makes the patterns easier to spot. Technology helps a lot, since tracking only consists of some keystrokes and a bit of time! | ||
| At the end of my research of Hot Sheet winners, I was able to narrow down the numbers I picked to play. All I had to do was record the dates and Hot Sheet hits and watch for patterns. It was definitely worth the effort! | ||
| ***************** | ||
| The First Step (locating Hot Sheet hits) was already done for me because monthly Hot Sheet winners are posted for every Pick 4 and 4D location. | ||
| The Second Step - I recorded my location's Hot Sheet hits in a chart (or table). | ||
| I simply located my state's Pick 4 Hot Sheet hits for the past 6 months using the Hot Sheet's "Calendar View" - in order to make my own record of the numbers that hit. (I used the search key (CTRL+F) on my computer to find my state.) - . I highlighted the date of the Hot Sheet hit, the number that hit and its location on the Hot Sheet. I then copied (CTRL+C) this information and pasted (CTRL+v) it in a 3-column table. Notepad, Wordpad or most any other word processing program works to create the 3-column table. Feel free to use our Tracking Chart. | ||
| The Third Step - I used Hot Sheet "LEADER HITS" - numbers that fall within the first three Hot Sheet Hit Dates of the month - to narrow my choices based on the patterns that emerged. It was EASY to pick winners! | ||
| Patterns emerged with every Hot Sheet monthly update - in numbers, columns and rows (rows are my favorite patterns because less money is spent) as well as in the hit dates. | ||
| You may want to track results for other Hot Sheet locations, for example, Oregon, because the Hot Sheet consistently produces many hits in that state. Our website provides the links for you to play the Pick 4 in other locations! | ||
| Tracking Results follow for the past four months in New York's Pick 4 lottery. This should help you get started. It is quite easy to track and pick up on the patterns that produce hits! | ||
| The 1st 3 Hot Sheet Hit Days are "LEADER HITS." Suggestion: Work with the LEADER HITS to become comfortable with the Hot Sheet, and then later try other patterns. Tracking LEADER HITS alone will narrow the numbers you may want to play and increase your chances of hitting. | ||
| JANUARY 2009 - 17 Hot Sheet Hits Hot Sheet Hit Dates - 4, 6, 7**, 8, 11, 17, 21*, 22, 24, 26, 27, 28**, 30 [NOTE: Double asterisks (**) denotes Midday and Evening Hot Sheet hits.] |
||
| HIT DATE | WINNING NUMBER | LOCATION ON PICK 4 LOTTERY HOT SHEET |
| 1-04-09 | 2097 | Column 3, Row 1 |
| 1-06-09 | 7039 | Column 4, Row 5 |
| 1-07-09 | 0692 | Column 1, Row 7 |
| 1-07-09 | 6279 | Column 10, Row 6 |
| 1-08-09 | 3839 | Column 8, Row 13 |
| 1-11-09 | 0147 | Column 7, Row 16 |
| 1-17-09 | 1253 | Column 9, Row 13 |
| 1-20-09 | 7253 | Column 1, Row 6 |
| 1-20-09 | 3654 | Column 7, Row 9 |
| 1-21-09 | 7892 - STRAIGHT | Column 10, Row 3 |
| 1-22-09 | 2437 | Column 3, Row 14 |
| 1-24-09 | 2745 | Column 1, Row 13 |
| 1-26-09 | 7856 | Column 4, Row 6 |
| 1-27-09 | 8819 | Columns 1 and 9, Rows 15 and 9 |
| 1-28-09 | 5930 | Column 2, Row 14 |
| 1-28-09 | 9188 - STRAIGHT | Columns 1 and 9, Rows 15 and 9 |
| 1-30-09 | 7529 | Column 7, Row 13 |
| HOT SHEET LEADER HITS: 1/4/09, 1/6/09 and 1/7/09(1st 3 hot sheet hit days) - 2097 (COL 3, ROW 1), 7039 (COL 4, ROW 5), 0692 (COL 1, ROW 7), 6279 (COL 10, ROW 6) | ||
| Patterns in Hot Sheet Numbers - 2097 and 7039 (both contain "097") - LEADER HIT is 2097. The hits 2097 and 0692 (both contain "092") - LEADER HIT is 2097. Both 0692 and 6279 contain "692" - LEADER HIT is 0692. 7892, 7529 both contain "792"- LEADER HIT is 6279. | ||
| Patterns in Hot Sheet Columns - LEADER HIT 2097 came from Column 3. So did 2437. LEADER HIT 7039 came from Column 4. So did 7856. LEADER HIT 0692 came from Column 1. So did the following four hits: 7253, 2745, 8819 and 9188 (STRAIGHT). LEADER HIT 6279 came from Column 10. So did 7892 (STRAIGHT). | ||
| Patterns in Hot Sheet Rows - LEADER HIT 0692 came from Row 6. So did 7253 and 7856. Also, Row 13 produced four hits - 3839, 1253, 2745 and 7529. Row 9 produced four hits - 1253, 7253, 8819, 9188. Row 15 produced two hits - 8819 and 9188 (STRAIGHT). | ||
| FOCUSING ON LEADER HITS ALONE, 11 SUREFIRE HITS EMERGED FROM THE MARCH 2009 HOT SHEET - INCLUDING TWO STRAIGHT HITS - THEY ARE LISTED IN RED BOLD TEXT. The Hot Sheet was truly HOT in January! Depending on the amount you bet, even ONE hit can produce a nice return! | ||
| ********************************* | FEBRUARY 2009 - 8 Hot Sheet Hits Hot Sheet Hit Dates - 5**, 12**, 13, 14, 19, 24 [NOTE: Double asterisks (**) denotes Midday and Evening Hot Sheet hits.] |
|
| HIT DATE | WINNING NUMBER | LOCATION ON PICK 4 LOTTERY HOT SHEET |
| 2-05-09 | 2075 | Column 10, Row 12 |
| 2-05-09 | 4468 | Column 6, Row 2 |
| 2-12-09 | 4168 | Column 3, Row 8 |
| 2-12-09 | 2067 | Column 1, Row 16 |
| 2-13-09 | 3472 | Column 9, Row 13 |
| 2-14-09 | 2637 | Column 2, Row 9 |
| 2-19-09 | 5476 | Column 9, Row 16 |
| 2-24-09 | 1023 | Column 7, Row 8 |
| HOT SHEET LEADER HITS: 2/5/09, 2/12/09 and 2/13/09 (1st 3 Hot Sheet Hit Days) - 2075 (COL 10, ROW 12), 4468 (COL 6, ROW 2), 4168 (COL 3, ROW 8), 2067 (COL 1, ROW 16) | ||
| Patterns in Hot Sheet Numbers - 4468 and 4168 (both contain "468") - LEADER HIT is 4468; 2067 and 2637 (both contain "267") - LEADER HIT is 2067. | ||
| Patterns in Hot Sheet Columns - 3472 and 5476 came from Column 9. | ||
| Patterns in Hot Sheet Rows - 2067 and 5476 came from Row 16 - LEADER HIT is 2067; 4168 and 1023 came from Row 8 - LEADER HIT is 4168. | ||
| FOCUSING ON LEADER HITS ALONE, 4 SUREFIRE HITS WERE REVEALED IN THE FEBRUARY 2009 HOT SHEET - a short month, only 28 days! Depending on the amount you bet, even ONE hit can produce a nice return! | ||
| ********************************* | ||
| MARCH 2009 - 13 Hot Sheet Hits Hot Sheet Hit Dates - 5**, 7, 12**, 14, 18*, 21, 24*, 26, 27, 29, 30 [NOTE: Double asterisks (**) denotes Midday and Evening Hot Sheet hits.] |
||
| HIT DATE | WINNING NUMBER | LOCATION ON PICK 4 LOTTERY HOT SHEET |
| 3-05-09 | 3746 | Column 7, Row 12 |
| 3-05-09 | 3648 | Column 7, Row 14 |
| 3-07-09 | 3307 | Column 6, Row 11 |
| 3-12-09 | 3916 | Column 6, Row 12 |
| 3-12-09 | 0519 | Column 5, Row 15 |
| 3-14-09 | 6939 | Column 7, Row 9 |
| 3-18-09 | 1111 - STRAIGHT | Column 5, Row 12 |
| 3-21-09 | 2871 | Column 9, Row 2 |
| 3-24-09 | 6095 - STRAIGHT | Column 6, Row 3 |
| 3-26-09 | 9504 | Column 3, Row 2 |
| 3-27-09 | 4447 | Column 6, Row 16 |
| 3-29-09 | 9159 | Column 1, Row 12 |
| 3-30-09 | 1877 | Column 4, Row 4 |
| HOT SHEET LEADER HITS: 3/5/09, 3/7/09 and 3/12/09 (1st 3 Hot Sheet Hit Days) - 3746 (COL 7, ROW 12), 3648 (COL 7, ROW 14), 3307 (COL 6, ROW 11), 3916 (COL 6, ROW 12) and 0519 (COL 5, ROW 15) | ||
| Patterns in Hot Sheet Numbers - 0519, 6095 (STRAIGHT) and 9504 (all contain "095") - LEADER HIT IS 0519; also, LEADER HIT 3916 produced 6939 (both contain "396"). | ||
| Patterns in Hot Sheet Columns - 3307, 3916 and 4447 are all from Column 6 - LEADER HIT IS 3916 (located in Column 6). | ||
| Patterns in Hot Sheet Rows - 3746, 3916, 1111 and 9159 are all found in Row 12 - LEADER HIT IS 3746 (located in Row 12). | ||
| FOCUSING ON LEADER HITS ALONE, 8 SUREFIRE HITS WERE REVEALED IN THE MARCH 2009 HOT SHEET - INCLUDING TWO STRAIGHT HITS! Depending on the amount you bet, even ONE hit can produce a nice return! | ||
| ********************************* | ||
| APRIL 2009 - 11 Hot Sheet Hits Hot Sheet Hit Dates - 4, 7, 8, 11, 12, 18, 20, 21, 25, 30** [NOTE: Double asterisks (**) denotes Midday and Evening Hot Sheet hits.] |
||
| HIT DATE | WINNING NUMBER | LOCATION ON PICK 4 LOTTERY HOT SHEET |
| 4-04-09 | 9806 | Column 5, Row 5 |
| 4-07-09 | 1659 | Column 10, Row 9 |
| 4-08-09 | 4936 | Column 4, Row 6 |
| 4-11-09 | 8962 | Column 2, Row 4 |
| 4-12-09 | 4183 | Column 10, Row 2 |
| 4-18-09 | 8419 | Column 6, Row 3 |
| 4-20-09 | 9767 | Column 5, Row 14 |
| 4-21-09 | 0124 | Column 2, Row 3 |
| 4-25-09 | 3201 | Column 8, Row 10 |
| 4-30-09 | 1090 | Column 4, Row 2 |
| 4-30-09 | 2378 | Column 9, Row 11 |
| HOT SHEET LEADER HITS: 4/4/09, 4/7/09 and 4/8/09 (1st 3 hot sheet hit days) - 9806 (COL 5, ROW 5), 1659 (COL 10, ROW 9), 4936 (COL 4, ROW 6) | ||
| Patterns in Hot Sheet Numbers - 9806 and 8962 (both numbers contain "986") - LEADER HIT is 9806. Also, 0124 and 3201 (both contain"012"). | ||
| Patterns in Hot Sheet Columns - LEADER HIT 9806 came from Column 5. So, too, did 9767. LEADER HIT 1659 came from Column 10. So did 4183. LEADER HIT 4936 came from Column 4. So did 1090. | ||
| Patterns in Hot Sheet Rows - 4183 and 0124 came from Row 2; Row 3 produced two hits - 8419 and 0124. | ||
| FOCUSING ON LEADER HITS ALONE, 4 SUREFIRE HITS WERE REVEALED IN THE MARCH 2009 HOT SHEET - INCLUDING TWO STRAIGHT HITS! | ||
| ********************************* | ||
| EVEN ONE HIT CAN PRODUCE QUITE A NICE RETURN! | ||
| --- END OF RESULTS TRACKING --- | ||
Order A Year of Hot Sheet Updates Online or By Mail | ||
| $24.99 (USD) For A Full Year of Hits! | ||
Order Online. Our trusted payment processor is PayPal. Click the "PayPal Verified" seal Order by Mail. Send your email address and a $24.99 (USD) money order payable to:
| ||
| ©1998-2012 Lottery Hot Sheet. All Rights Reserved. | Pick-4-HotSheet.Com |