![]() |
| HIT DATES |
| FEBRUARY 2010 - 518 HITS |
| NORTH REGION - 111 HITS | |
| Illinois, Indiana, Iowa, Michigan, Missouri, Ohio, Ontario (Canada), Wisconsin | |
| A red asterisk (*) indicates a STRAIGHT HIT on that day. Double asterisks (**) indicate MIDDAY and EVENING HITS on that day. | |
| LOCATION | DATE(S) THE PICK 4 LOTTERY HOT SHEET HIT |
Illinois |
5, 6, 8, 9, 10, 11, 12, 13**, 16, 18, 21, 24**, 26, 27** |
| Indiana | 4, 5, 10**, 11, 12*, 15, 16, 20**, 25, 26, 27 |
| Iowa | 5, 6, 8, 9, 10, 11, 12, 13**, 16, 18, 21. 24**, 26, 27** |
| Michigan | 4**, 6, 8, 9, 10, 11, 13, 14, 17, 18, 20**, 21, 22, 23, 24, 26, 27 |
| Missouri | 5, 7, 9**, 10, 13**, 14, 15**, 16, 18**, 19, 20**, 21, 23, 25, 28 |
| Ohio | 4, 7, 8**, 10, 13**, 17, 19, 20, 24, 26*, 27 |
| Ontario (Canada) | 6, 12, 16, 20, 24 |
| Wisconsin | 5, 7, 8, 9, 13, 14, 18, 19, 26 |
| EAST REGION - 133 HITS | |
| Connecticut, Delaware, District of Columbia (D.C.), Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, Vermont |
|
| A red asterisk (*) indicates a STRAIGHT HIT on that day. Double asterisks (**) indicate MIDDAY and EVENING HITS on that day. |
|
| LOCATION | DATE(S) THE PICK 4 LOTTERY HOT SHEET HIT |
| Connecticut | 12, 15, 16, 19, 20, 22, 25, 27 |
| Delaware | 5, 6, 8, 9, 11, 13, 18, 19, 21, 22, 24** |
| District of Columbia (D.C.) | 4**. 5, 7, 10, 11*, 13, 17, 18, 21**, 24, 26 |
| Maine | 6, 7, 9**, 11, 13, 21 |
| Maryland | 6, 8, 10, 12, 13, 14, 16, 18, 19, 22, 23, 25, 28 |
| Massachusetts | 5, 6, 8, 10, 11, 13, 15, 16, 17, 19, 20, 24, 25 |
| New Hampshire | 6, 7, 9**, 11, 13, 21 |
| New Jersey | 4, 5, 6, 8, 9, 10, 17, 20, 24, 26, 27 |
| New York | 5, 6, 9, 11, 16, 21**, 24, 26, 27 |
| North Carolina | 8, 11, 15, 17, 22, 26 |
| Pennsylvania | 5*, 8, 9, 10, 11, 12, 13, 14, 16, 19, 28 |
| Rhode Island | 11, 12, 15, 24 |
| Vermont | 6, 7, 9**, 11, 13, 21 |
WEST REGION - 41 HITS
| |
| California, Oregon | |
| A red asterisk (*) indicates a STRAIGHT HIT on that day. Double asterisks (**) indicate MULTIPLE HITS on that day. | |
| LOCATION | DATE(S) THE PICK 4 LOTTERY HOT SHEET HIT |
| California | 4, 7, 11, 15, 18*, 20, 21, 24, 27 |
| Oregon | 4**, 5**, 6*, 7, 8**, 9**, 10, 12, 14**, 15, 16**, 17,** 18, 20, 21*, 22, 26**, 27**, 28** |
SOUTH REGION - 101 HITS |
|
| Florida, Georgia, Kentucky, Louisiana, South Carolina, Tennessee, Virginia, West Virginia | |
| A red asterisk (*) indicates a STRAIGHT HIT on that day. Double asterisks (**) indicate MIDDAY and EVENING HITS on that day. |
|
| LOCATION | DATE(S) THE PICK 4 LOTTERY HOT SHEET HIT |
| Florida | 5*, 7, 8, 10, 13, 14, 15, 16, 21, 24, 25, 26, 27**, 28 |
| Georgia | 4, 5, 12, 14, 15, 18**, 20, 21**, 24, 25, 27, 28* |
| Kentucky | 12*, 15, 16, 20**, 21, 24, 25, 27** |
| Louisiana | 7, 14, 15, 23 |
| South Carolina | 4, 10, 11*, 12, 13, 19, 20, 22, 24**, 26 |
| Tennessee | 4, 7, 9, 10, 13**, 15, 16, 18, 19**, 20, 21, 22, 23, 25, 27**, 28 |
| Texas | 8, 11, 15, 16, 19, 20, 22, 23, 24, 26, 27 |
| Virginia | 8, 9, 16, 18, 19, 23, 25, 28 |
| West Virginia | 9, 23*, 25 |
MALAYSIA MAGNUM 4D - 77 HITS
| |
| A red asterisk (*) indicates at least one STRAIGHT HIT on that day. Double asterisks (**) indicate MULTIPLE HITS on that day. | |
| GAME | DATE(S) THE PICK 4 LOTTERY HOT SHEET HIT |
| 1st Prize | 10, 15 |
| 2nd Prize | 7, 13 |
| 3rd Prize | 2, 3, 13, 20 |
| Starter | 2**, 3, 6**, 7, 10**, 14**, 17**, 20, 21**, 23, 24**, 27**, 28** |
| Consolation | 2**, 3**, 6**, 7**, 10**, 13**, 14**, 15**, 16**, 17, 20**, 21**, 23**, 24**, 27, 28** |
SINGAPORE - 55 HITS
| |
| A red asterisk (*) indicates at least one STRAIGHT HIT on that day. Double asterisks (**) indicate MULTIPLE HITS on that day. | |
| GAME | DATE(S) THE PICK 4 LOTTERY HOT SHEET HIT |
| 1st Prize | 10, 20, 27 |
| 2nd Prize | 3, 7, 14, 20*, 27, 28 |
| 3rd Prize | 3, 14 |
| Starter | 3**, 6, 7*, 13**, 14**, 17, 20, 21, 24, 27**, 28** |
| Consolation | 3**, 6**, 10, 13**, 14**, 17**, 20, 21**, 24**, 27**, 28** |
To order your Pick 4 Hot Sheet online using PayPal, credit card or e-check,
click the PayPal Verified seal:
To order by mail, send your e-mail address and a $24.99 (USD) money order payable to:
Lottery Hot Sheet, PO Box 2094, Michigan City, IN 46361, USA
You must provide your e-mail address in order to complete the order process.

Copyright 1998-2010. Lottery Hot Sheet.