STAT SHEET - OCTOBER 2008
TOTAL WINNING NUMBERS ACROSS THE FOUR REGIONS: 370 HITS
The number of winning entries is shown in parentheses ( ).
An asterisk [*] indicates at least one STRAIGHT hit.
NORTH REGION: 92 HITS
Average hits per state: 11
| *Illinois (13 hits) | *Indiana (11 hits) | *Iowa (13 hits) | Michigan (17 hits) |
| 10-13-08 6164 - STRAIGHT | 10-07-08 9175 | 10-13-08 6164 - STRAIGHT | 10-05-08 9534 |
| 10-15-08 0345 | 10-07-08 1245 - STRAIGHT | 10-15-08 0345 | 10-06-08 7073 |
| 10-16-08 5864 | 10-08-08 4367 | 10-16-08 5864 | 10-09-08 5401 |
| 10-17-08 3505 | 10-11-08 7731 | 10-17-08 3505 | 10-12-08 4616 |
| 10-19-08 4615 | 10-16-08 4521 | 10-19-08 4615 | 10-13-08 6614 |
| 10-20-08 8313 - STRAIGHT | 10-17-08 5036 | 10-20-08 8313 - STRAIGHT | 10-14-08 0505 |
| 10-21-08 7639 | 10-18-08 8047 | 10-21-08 7639 | 10-15-08 6005 |
| 10-23-08 1316 | 10-22-08 3975 | 10-23-08 1316 | 10-16-08 5560 |
| 10-25-08 6758 | 10-24-08 5419 | 10-25-08 6758 | 10-17-08 7463 |
| 10-26-08 5435 | 10-27-08 5034 | 10-26-08 5435 | 10-18-08 5176 |
| 10-27-08 1139 - STRAIGHT | 10-31-08 7657 | 10-27-08 1139 - STRAIGHT | 10-21-08 2709 and 1813 |
| 10-28-08 7393 | 10-28-08 7393 | 10-23-08 0530 | |
| 10-30-08 4875 | 10-30-08 4875 | 10-24-08 1333 | |
| 10-27-08 4150 and 1383 | |||
| 10-29-08 4875 | |||
| Missouri (16 hits) | Ohio (11 hits) | *Ontario (6 hits) | Wisconsin (5 hits) |
| 10-05-08 7062 | 10-08-08 5014 | 10-05-08 9451 | 10-09-08 3197 |
| 10-08-08 1874 | 10-16-08 7943 | 10-06-08 6765 | 10-16-08 8159 |
| 10-09-08 5349 and 6584 | 10-17-08 7259 and 1310 | 10-08-08 7935 | 10-17-08 7962 |
| 10-11-08 7206 and 4614 | 10-19-08 4837 | 10-12-08 6927 | 10-18-08 3171 |
| 10-13-08 7936 | 10-24-08 1138 and 5134 | 10-15-08 4785 | 10-19-08 6428 |
| 10-14-08 8167 | 10-30-08 3378 | 10-16-08 4836 - STRAIGHT | |
| 10-15-08 5348 | 10-31-08 9738 | 10-29-08 5619 | |
| 10-17-08 6729 | |||
| 10-28-08 9311 and 1336 | |||
| 10-29-08 4156 | |||
| 10-30-08 5991 and 4937 | |||
| 10-31-08 8760 |
EAST REGION: 124 HITS
Average hits per state: 10
| *Connecticut (11 hits) | Delaware (13 hits) | *DC (11 hits) | Maine (10 hits) |
| 10-09-08 3501 | 10-09-08 0871 | 10-05-08 1909 | 10-05-08 3195 |
| 10-11-08 9279 | 10-11-08 6134 | 10-10-08 1444 and 8570 | 10-06-08 4083 |
| 10-14-08 6210 | 10-15-08 1138 and 4214 | 10-11-08 7753 | 10-09-08 6743 |
| 10-15-08 0576 | 10-16-08 8653 | 10-13-08 6563 | 10-10-08 1483 |
| 10-16-08 6941 | 10-17-08 1765 | 10-15-08 3938 | 10-14-08 3809 |
| 10-17-08 8216 | 10-22-08 5381 | 10-16-08 1301 | 10-19-08 8141 |
| 10-18-08 8415 | 10-23-08 9792 and 7412 | 10-17-08 4063 | 10-21-08 9830 |
| 10-19-08 6354 - STRAIGHT | 10-24-08 7081 | 10-21-08 6705 | 10-23-08 3689 |
| 10-21-08 2575 - STRAIGHT | 10-25-08 4396 and 8407 | 10-22-08 3018 - STRAIGHT | 10-24-08 4712 |
| 10-25-08 8546 | 10-31-08 7435 | 10-25-08 8119 | 10-29-08 2601 |
| 10-26-08 1334 | |||
| *Maryland (8 hits) | *Massachusetts (15 hits) | New Hampshire (10 hits) | New Jersey (10 hits) |
| 10-05-08 7653 | 10-07-08 6213 | 10-05-08 3195 | 10-08-08 2214 |
| 10-05-08 3115 - STRAIGHT | 10-09-08 9634 | 10-06-08 4083 | 10-10-08 9918 |
| 10-08-08 7635 | 10-13-08 2612 - STRAIGHT | 10-09-08 6743 | 10-11-08 9873 |
| 10-13-08 2548 | 10-13-08 5824 | 10-10-08 1483 | 10-12-08 6027 |
| 10-14-08 7805 - STRAIGHT | 10-15-08 5314 | 10-14-08 3809 | 10-14-08 1310 |
| 10-22-08 9519 | 10-17-08 2415 | 10-19-08 8141 | 10-17-08 8508 |
| 10-26-08 7458 | 10-18-08 6770 | 10-21-08 9830 | 10-21-08 5731 |
| 10-29-08 0897 | 10-19-08 2997 | 10-23-08 3689 | 10-24-08 8539 |
| 10-21-08 1862 | 10-24-08 4712 | 10-25-08 3563 | |
| 10-23-08 8241 | 10-29-08 2601 | 10-26-08 9310 | |
| 10-24-08 7261 | |||
| 10-26-08 1087 | |||
| 10-27-08 1018 - STRAIGHT | |||
| 10-29-08 3104 | |||
| 10-31-08 8450 | |||
| *New York (14 hits) | *Pennsylvania (9 hits) | Rhode Island (3 hits) | Vermont (10 hits) |
| 10-06-08 6953 | 10-08-08 1518 | 10-10-08 7810 | 10-05-08 3195 |
| 10-09-08 1013 | 10-14-08 1708 and 9941 | 10-21-08 4114 | 10-06-08 4083 |
| 10-14-08 3708 | 10-15-08 9146 | 10-26-08 4396 | 10-09-08 6743 |
| 10-15-08 3125 | 10-21-08 5734 | 10-10-08 1483 | |
| 10-16-08 5261 | 10-22-08 1899 | 10-14-08 3809 | |
| 10-16-08 6352 - STRAIGHT | 10-25-08 4836 - STRAIGHT | 10-19-08 8141 | |
| 10-18-08 9199 - STRAIGHT | 10-27-08 1938 | 10-21-08 9830 | |
| 10-23-08 2557 | 10-31-08 8945 | 10-23-08 3689 | |
| 10-24-08 0214 and 0634 | 10-24-08 4712 | ||
| 10-26-08 4693 | 10-29-08 2601 | ||
| 10-27-08 1979 and 6720 | |||
| 10-31-08 0875 |
WEST REGION: 39 HITS
| California (8 hits) | *Oregon (31 hits) | |
| 10-11-08 9361 | 10-05-08 7918 and 4925 | 10-17-08 6943 and 3409 |
| 10-12-08 4309 | 10-06-08 6359 | 10-19-08 2277 |
| 10-13-08 4298 | 10-07-08 9203 and 9051 | 10-19-08 6727 - STRAIGHT |
| 10-14-08 9116 | 10-08-08 3891 | 10-20-08 1298 |
| 10-19-08 7227 | 10-09-08 6229 | 10-21-08 9415 |
| 10-27-08 8912 | 10-10-08 5910 and 9816 | 10-22-08 9577 - STRAIGHT |
| 10-28-08 0945 | 10-11-08 3628 | 10-23-08 6802 |
| 10-30-08 2998 | 10-12-08 2237, 0279, 8277 | 10-27-08 1469, 7736, 9419 |
| 10-13-08 0977 | 10-29-08 1594 | |
| 10-14-08 9871 | 10-30-08 1469 | |
| 10-15-08 1956 | 10-31-08 8806 - STRAIGHT | |
| 10-31-08 1826 | ||
SOUTH REGION: 115 HITS
Average hits per state: 13
| *Florida (13 hits) | *Georgia (13 hits) | *Kentucky (16 hits) | Louisiana (7 hits) |
| 10-05-08 1293 and 1739 | 10-08-08 7285 | 10-08-08 2374 | 10-10-08 4669 |
| 10-06-08 2821 | 10-10-08 2537 and 0759 | 10-10-08 7107 | 10-11-08 6209 |
| 10-07-08 5812 and 6517 | 10-12-08 5096 | 10-11-08 2309 | 10-13-08 0291 |
| 10-08-08 6128 | 10-13-08 0212 | 10-13-08 6524 and 5290 | 10-14-08 4069 |
| 10-11-08 3891 | 10-14-08 7055 - STRAIGHT | 10-16-08 6254 | 10-18-08 4345 |
| 10-13-08 6354 | 10-16-08 4439 | 10-17-08 7055 - STRAIGHT | 10-20-08 6419 |
| 10-18-08 2109 | 10-17-08 9182 | 10-18-08 6924 | 10-31-08 9341 |
| 10-19-08 2685 | 10-25-08 4375 | 10-20-08 0176 | |
| 10-21-08 5628 | 10-28-08 9798 | 10-21-08 1593 | |
| 10-22-08 9641 - STRAIGHT | 10-30-08 6914 | 10-24-08 5571 | |
| 10-27-08 0913 | 10-26-08 4509 | ||
| 10-28-08 3261 and 2825 | |||
| 10-29-08 1676 | |||
| 10-30-08 8097 - STRAIGHT | |||
| *South Carolina (14 hits) | Tennessee (15 hits) | Texas (16 hits) | *Virginia (17 hits) |
| 10-06-08 5798 | 10-06 -08 7605 | 10-06-08 3910 and 5781 | 10-05-08 2049 |
| 10-07-08 7817 | 10-07-08 1362 | 10-07-08 7453 | 10-07-08 9209 |
| 10-09-08 2237 | 10-08-08 2496 and 0761 | 10-10-08 4565 | 10-08-08 0273 and 2172 |
| 10-10-08 7532 - STRAIGHT | 10-09-08 3449 | 10-13-08 7236 | 10-10-08 4946 |
| 10-11-08 2090 - STRAIGHT | 10-10-08 8421 | 10-15-08 9163 | 10-13-08 9755 - STRAIGHT |
| 10-14-08 7498 and 7016 | 10-17-08 5913 | 10-17-08 4637 | 10-14-08 3462 |
| 10-15-08 6548 and 5443 | 10-18-08 1319 | 10-18-08 1763 | 10-15-08 7238 |
| 10-21-08 1319 | 10-19-08 0913 | 10-21-08 7209 | 10-16-08 0942 |
| 10-23-08 2157 | 10-21-08 9059 | 10-22-08 2858 | 10-19-08 8789 and 3142 |
| 10-24-08 9035 | 10-23-08 6717 and 7217 | 10-23-08 6894 and 1828 | 10-20-08 0059 |
| 10-29-08 3624 | 10-29-08 9825 and 3445 | 10-24-08 5326 | 10-21-08 8950 |
| 10-30-08 1285 - STRAIGHT | 10-30-08 3445 | 10-29-08 2859 | 10-24-08 4269 and 2711 |
| 10-30-08 1674 | 10-26-08 2816 | ||
| 10-31-08 9065 | 10-29-08 6207 | ||
| West Virginia (6 hits) | |||
| 10-10-08 3448 | |||
| 10-11-08 1028 | |||
| 10-14-08 6872 | |||
| 10-18-08 5019 | |||
| 10-20-08 7381 | |||
| 10-23-08 2356 |
ORDER YOUR PICK 4 HOT SHEET NOW!
To order your Pick 4 Hot Sheet online using PayPal, credit card or e-check, click the PayPal Verified seal:
To order by mail, send your e-mail address and a $24.99 money order payable to:
Lottery Hot Sheet, PO Box 2094, Michigan City, IN 46361
You must provide your e-mail address in order to complete the order process.
© 1998-2008 Lottery Hot Sheet. All rights reserved.