![]() |
PICK 4 LOTTERY HOT SHEET STRAIGHT HITS - FEBRUARY 2010 |
|||
DATE |
LOCATION |
STRAIGHT HIT |
HOT SHEET LOCATION |
| 02-03-10 | Malaysia Magnum 4D | 0278 Consolation | Column 3, Row 4 |
| 02-03-10 | Malaysia Magnum 4D | 1874 Consolation | Column 6, Row 1 |
| 02-05-10 | Florida | 3054 Midday | Column 8, Row 2 |
| 02-05-10 | Pennsylvania | 2728 Evening | Column 2, Row 5 |
| 02-06-10 | Oregon | 9893 10:00 pm | Column 6, Row 1 |
| 02-07-10 | Malaysia Magnum 4D | 0967 Consolation | Column 9, Row 1 |
| 02-07-10 | Singapore 4D | 3713 Starter | Column 4, Row 15 |
| 02-08-10 | Maine | 7707 Midday | Column 10, Row 12 |
| 02-08-10 | New Hampshire | 7707 Midday | Column 10, Row 12 |
| 02-08-10 | Vermont | 7707 Midday | Column 10, Row 12 |
| 02-11-10 | DC | 3200 Midday | Column 10, Row 9 |
| 02-11-10 | South Carolina | 8951 Evening | Column 4, Row 6 |
| 02-12-10 | Indiana | 6054 Evening | Column 2, Row 2 |
| 02-12-10 | Kentucky | 1203 Evening | Column 5, Row 7 |
| 02-13-10 | Illinois | 9647 Evening | Column 3, Row 9 |
| 02-13-10 | Iowa | 9647 Evening | Column 3, Row 9 |
| 02-17-10 | New Jersey | 7671 Evening | Column 10, Row 14 |
| 02-17-10 | Singapore 4D | 5178 Starter | Column 4, Row 16 |
| 02-18-10 | California | 1204 | Column 10, Row 1 |
| 02-18-10 | Georgia | 9050 Midday | Column 5, Row 6 |
| 02-18-10 | Georgia | 0521 Evening | Column 1, Row 7 |
| 02-20-10 | Singapore 4D | 2743 Consolation | Column 9, Row 2 |
| 02-20-10 | Singapore 4D | 7029 Consolation | Column 5, Row 12 |
| 02-21-10 | Malaysia Magnum 4D | 8808 Consolation | Column 10, Row 2 |
| 02-21-10 | Malaysia Magnum 4D | 3259 Consolation | Column 6, Row 11 |
| 02-21-10 | New York | 5544 Evening | Column 1, Row 4 |
| 02-21-10 | Oregon | 5016 7:00 pm | Column 5, Row 1 |
| 02-23-10 | West Virginia | 2893 | Column 10, Row 14 |
| 02-24-10 | Malaysia Magnum 4D | 0277 Starter | Column 10, Row 3 |
| 02-24-10 | Singapore 4D | 5150 Consolation | Column 9, Row 11 |
| 02-26-10 | Ohio | 9654 Evening | Column 5, Row 1 |
| 02-28-10 | Georgia | 2444 Midday | Column 1, Row 5 |
| 02-28-10 | Malaysia Magnum 4D | 0960 Starter | Column 7, Row 10 |
| CONGRATULATIONS TO HOT SHEET WINNERS! | |||
| ******** | |||
To order your Pick 4 Hot Sheet online using PayPal, credit card or e-check,
click the PayPal Verified seal:
To order by mail, send your e-mail address and a $24.99 (USD) money order payable to:
Lottery Hot Sheet, PO Box 2094, Michigan City, IN 46361, USA
You must provide your e-mail address in order to complete the order process.

Copyright 1998-2010. Lottery Hot Sheet.