![]() |
| HOT SHEET STRAIGHT HITS - AUGUST 2010 | |||
| DATE | LOCATION | STRAIGHT HIT | HOT SHEET LOCATION |
| 08-01-10 | Malaysia Sabah Lotto 88 4D | 5585 - 1st Prize | Column 10, Row 1* |
| 08-01-10 | Malaysia Sabah Lotto 88 4D | 5581 Consolation | Column 3, Row 13 |
| 08-01-10 | Malaysia STC 4D | 8324 Consolation | Column 8*, Row 6 |
| 08-01-10 | Malaysia STC 4D | 4332 Consolation | Column 1*, Row 5 |
| 08-04-10 | California | 9395 | Column 9, Row 15 |
| 08-04-10 | Malaysia STC 4D | 1940 - 2nd Prize | Column 5, Row 14 |
| 08-04-10 | Malaysia STEC 4D | 1870 Consolation | Column 5, Row 1 |
| 08-06-10 | Caribbean / West Indies | 3799 Midday - 3rd Prize | Column 8*, Row 6 |
| 08-07-10 | Malaysia Sabah Lotto 88 4D | 4838 Consolation | Column 1, Row 7* |
| 08-07-10 | Malaysia Magnum 4D | 2654 Consolation | Column 8*, Row 6 |
| 08-07-10 | Malaysia STEC 4D | 9232 - 3rd Prize | Column 4, Row 14 |
| 08-07-10 | Malaysia STEC 4D | 9236 Consolation | Column 4, Row 6 |
| 08-07-10 | North Carolina | 3831 | Column 5, Row 5 |
| 08-08-10 | Damacai 1+3D & Malaysia PMP 4D | 4375 Consolation | Column 8*, Row 14 |
| 08-08-10 | Malaysia Magnum 4D | 6922 Consolation | Column 4, Row 14 |
| 08-08-10 | Malaysia Magnum 4D | 2652 Consolation | Column 10, Row 4 |
| 08-09-10 | Oregon | 7732 - 10:00 pm | Column 4, Row 6 |
| 08-10-10 | Delaware | 9867 Midday | Column 6, Row 4 |
| 08-10-10 | Missouri | 5912 Evening | Column 3, Row 4 |
| 08-11-10 | Damacai 1+3D & Malaysia PMP 4D | 9351 Consolation | Column 5, Row 5 |
| 08-11-10 | Singapore 4D | 5390 Starter | Column 6, Row 6 |
| 08-11-10 | Singapore 4D | 5132 Consolation | Column 8*, Row 2 |
| 08-12-10 | Virginia | 5112 Midday | Column 2, Row 6 |
| 08-13-10 | Florida | 7541 Evening | Column 7, Row 13* |
| 08-13-10 | Georgia | 4096 Evening | Column 1, Row 13* |
| 08-14-10 | DC | 2227 Evening | Column 7, Row 2 |
| 08-14-10 | Georgia | 1217 Midday | Column 7, Row 4 |
| 08-15-10 | Malaysia Magnum 4D | 5778 Starter | Column 5, Row 3 |
| 08-15-10 | Malaysia Magnum 4D | 3741 Consolation | Column 4, Row 10 |
| 08-16-10 | DC | 3130 Midday | Column 2, Row 6 |
| 08-18-10 | Damacai 1+3D & Malaysia PMP 4D | 6189 Starter | Column 3, Row 1 |
| 08-18-10 | Malaysia Sabah Lotto 88 4D | 3897 Starter | Column 2, Row 14 |
| 08-18-10 | Malaysia Sports Toto 4D | 5453 Consolation | Column 8*, Row 8* |
| 08-19-10 | Wisconsin | 5041 | Column 9, Row 7 |
| 08-20-10 | Massachusetts | 6683 Evening | Column 5, Row 6 |
| 08-20-10 | North Carolina | 8995 | Column 3, Row 9 |
| 08-21-10 | Malaysia Sports Toto 4D | 5455 Consolation | Column 7, Row 5 |
| 08-21-10 | Singapore 4D | 9124 - 2nd Prize | Column 2, Row 14 |
| 08-22-10 | California | 4375 | Column 10, Row 13 |
| 08-22-10 | Malaysia Sabah Lotto 88 4D | 5580 Consolation | Column 6, Row 7 |
| 08-23-10 | Caribbean / West Indies | 8932 Midday - 2nd Prize | Column 10, Row 11 |
| 08-25-10 | Damacai 1+3D & Malaysia PMP 4D | 0109 Consolation | Column 9, Row 8* |
| 08-26-10 | Rhode Island | 8344 | Column 9, Row 2 |
| 08-28-10 | Malaysia Sabah Lotto 88 4D | 7653 - 3rd Prize | Column 3, Row 15 |
| 08-29-10 | Malaysia STEC 4D | 9006 Consolation | Column 3, Row 13 |
| 08-29-10 | Singapore 4D | 9417 Starter | Column 2 , Row 10 |
| 08-29-10 | Singapore 4D | 9900 Consolation | Column 8*, Row 3 |
| 08-30-10 | Kentucky | 2463 Midday | Column 10, Row 8* |
| A RED ASTERISK (*) SHOWS HITS THAT FELL USING THE MONTH/DATE STRATEGY - FOR EXAMPLE, STRAIGHT HOT SHEET HITS FROM ROW 8 / COLUMN 8 FOR AUGUST, WHICH IS THE 8TH MONTH! |
|||
| CONGRATULATIONS TO HOT SHEET WINNERS! | |||
| ******** | |||
To order your Pick 4 Hot Sheet online using PayPal, credit card or e-check,
click the PayPal Verified seal:
To order by mail, send your e-mail address and a $24.99 (USD) money order payable to:
Lottery Hot Sheet, PO Box 2094, Michigan City, IN 46361, USA
You must provide your e-mail address in order to complete the order process.
| ©1998-2010 Lottery Hot Sheet. All Rights Reserved. | Pick-4-HotSheet.Com |